| Item No. | Description | Qty | Retail Price | % Off | Demo Price |
|---|---|---|---|---|---|
| 135RF-MOSCOW | Carpetbeam 80EL 80X40X1-3/8" β Moscow Soft Version | 1 | $1,581 | 20% | $1,265 |
| 111190 | Springboard-Hercules-Velcro 4 (BADO) β Soft Version | 1 | $825 | 20% | $660 |
| 1469216 | SEEFLUX Light Trampoline Spotting Mat | 5 | $550 | 20% | $440 |
| 154/505 | Training Mat 40X20X10 (G) β Hagpit / Landing | 1 | $2,263 | 20% | $1,810 |
| 174013M-4 LOOK | Training Mat 200X140X10 Elite Look β 4 Sides, Blue | 1 | $3,108 | 20% | $2,486 |
| 174013G | AirSpot β Diameter 150CM / Height 11" x 10CM/4" | 1 | $599 | 20% | $407 |
| 180L-20 | Landing Mat with Firm Resi Bottom β 4 Sides, Blue | 20 | $404 | 20% | $323 |
| 180L-21 | Chair K (102 Blocks) 20 x 20 | 1 | $988 | 20% | $790 |
| 2240502 | Landing Mat β Carpet Top, 240/3" 90CM/W 3X20CM (FIG Approved) | 8 | $3,358 | 20% | $2,686 |
| 2240522 | Landing Mat β Carpet Top, 240/3" 90CM/W 3X20CM (FIG Approved) | 1 | $3,358 | 20% | $2,686 |
| 2240522 | Competition Landing Mats 200 x 200 x 20CM with Cut-Out (FIG) | 2 | $2,725 | 50% | $1,363 |
| 2240V2 | Competition Landing Mats 200 x 200 x 20CM with Cut-Out (FIG) | 2 | $2,725 | 50% | $1,363 |
| 355-1 | Landing Mat 1X1X4" β Pink, Park (Promo) | 1 | $207 | 20% | $166 |
| 355-1/8 | Shinbo Training Adjustable Monkey Bar | 1 | $773 | 20% | $618 |
| 39001/20 | Carpet Velfoam Roll β 140M x 20CM, Moscow Blue | 5 | $4,029 | 20% | $3,023 |
| 410/45 | Landing Mat 4X20X5CM β Velcro 4 Sides | 1 | $988 | 20% | $494 |
| 410V45 | Landing Mat 5"X5" 120"X20CM β Velcro 4 Sides | 1 | $988 | 20% | $494 |
| 426B | Trampoline Mat 3.6X1.8M β Tapered End | 2 | $763 | 20% | $692 |
| 430V45 | Landing Mat V β 7.5"X2"X12CM, Velcro 4 Sides | 1 | $2,231 | 20% | $1,785 |
| 444-15C | Sting Mat Cover β 78"X39" X1.5" | 10 | $267 | 20% | $214 |
| 448 | Training Mat β 1"X1" X4" | 1 | $207 | 20% | $166 |
| 449 | Training Mat β 1"X1" X6" | 10 | $697 | 20% | $558 |
| 456-5504-1 | Vault Mat System β 5"X20"X4" Bottom Layer with Yellow Boundary | 1 | $1,745 | 20% | $1,396 |
| 456-5504-2 | Vault Mat System β 5"X20"X4" Bottom Layer with Yellow Boundary | 1 | $1,745 | 20% | $1,396 |
| 456-5TOP | Vault Mat System β 5"X5"X2" Top Mat with Vault Cover | 1 | $1,015 | 20% | $812 |
| 456-1X4 | Vault Mat System β 5"X5"X2" Top Mat with Vault Cover | 1 | $1,015 | 20% | $812 |
| 470V4S | Panel Mat 5"X10" X1.5" β Velcro 4 Sides, Blue | 1 | $565 | 20% | $452 |
| 48-LC-DRIBBLE-MAT | 48" LC Dribble Mat | 1 | $207 | 20% | $166 |
| 490 | Black Column Padding for 5"X2" Vault Table | 1 | $168 | 20% | $134 |
| 5101-141-302 | All American Uneven Bars Long Upright Assembly β Left, Slot | 2 | Call for Pricing | ||
| 5101-141-303 | All American Uneven Bars Long Upright Assembly β Right, Slot | 2 | Call for Pricing | ||
| 5101-302 | All American Uneven Bars Long Upright Assembly β Left, Slot | 2 | Call for Pricing | ||
| 5122-4-021 | International Velcro 100 Landing Mat β 100X60X20CM VAS | 1 | $1,007 | 20% | $878 |
| 5184-021 | FIG Specs 2CM Landing Mat β 1M x 2M | 1 | $370 | 50% | $435 |
| 5184-121 | FIG Specs 2CM Landing Mat β 1M x 2M | 1 | $370 | 50% | $435 |
| 5184-14JL | FIG Specs 2CM Landing Mat β 1M x 1.5M, Left Velcro Placement | 10 | $800 | 20% | $205 |
| 5184-14JR | FIG Specs 2CM Landing Mat β 2M x 2.5M with Cutouts D4 Beam Left | 6 | $2,250 | 75% | $563 |
| 5184-BEAML | FIG Specs 2CM Landing Mat β 2M x 2.5M with Cutouts D4 Beam Left | 6 | $2,250 | 75% | $563 |
| 5184-BEAMR | FIG Specs 2CM Landing Mat β 2M x 2.5M with Cutouts for Beam Right | 6 | $2,250 | 75% | $563 |
| 5184-BEAMR | FIG Specs 2CM Landing Mat β 2M x 2.5M with Cutouts for Beam Right | 6 | $2,250 | 75% | $563 |
| 5191-000 | Chalk Bowl with Stand | 3 | $425 | 20% | $340 |
| 5191-141155 | Positioning Board Centre Mat | 1 | $544 | 20% | $435 |
| BigBag/BAG-BASICMANREBARAG/KIT | BigBag / Basic-Manrebarag Kit | 1 | Call for Pricing | ||
| BAB-GYM-STS | Gymnastics BigBag β Satin Top Sheet for BAB-GYM (15x11) | 1 | $2,121 | 20% | $1,697 |
| BAB/FA | BigBag Power Failure Alarm (Blower Alarm) | 1 | $4,317 | 20% | $3,454 |
| CLEV6-5 | End Deck Safety Platform (EA) | 1 | $1,250 | 20% | $1,000 |
| CLM3X20S131 | Custom 12CM Landing Mat β 7.5"X4", Velcro 2 Sides | 1 | $944 | 20% | $755 |
| CLM3X20V4S131 | Custom 12CM Landing Mat β 7.5"X4", Velcro 4 Sides | 1 | $944 | 20% | $755 |
| CVOAN0002 | Custom Volleyball Net 1 Netzon (V2) β Level 1 Netarb, 1,500V | 1 | $1,989 | 20% | $1,591 |
| DR TX14 TRBED | Trampoline Jumping Bed β Rebound, 2 Strong Bed (7x14) | 2 | $4,769 | 20% | $3,999 |
| DR-7X14_FRAME_EQ | International 7x14 Trampoline Frame | 1 | $5,500 | 20% | $4,400 |
| DR-7X14_FRAME3_EQ COMP | Size End Deck Mat Extension | 14 | $595 | 50% | $298 |
| DR EDMM0119 | End Deck Safety Mat β Rebound | 7 | $4,675 | 20% | $3,740 |
| DR-THROWP1_FIG | Spotting Mat β Throw P1 Mat, FIG | 1 | $207 | 20% | $166 |
| 137600 | Climbing Rope β AM Finish, D.32MM | 1 | $201 | 20% | $161 |
| 137600L | International Vault Pedal V1 | 1 | $207 | 20% | $166 |
| MN-BAR | Adjustable Bar β Magic (80 Holes) | 2 | $495 | 50% | $248 |
| MN-BAR | Adjustable Bar β Nastia Liukin (Pink) | 2 | $495 | 50% | $248 |
| NL-MPM | Multi Purpose Mat β Nastia Liukin | 1 | $447 | 20% | $358 |
| NL-NL | Net Closure Set β Nastia Liukin | 1 | $207 | 20% | $166 |
| SAVE3X30A | 3" Aluminum Volleyball End Post Only β Spieth America | 15 | $1,030 | 20% | $1,304 |
| SN-BAR | Adjustable Bar x5 β Simone Biles (Purple) | 1 | $495 | 20% | $396 |
| SN-MPM | Multi Purpose Mat β Simone Biles | 1 | $447 | 20% | $358 |
| SP1 | Apparatus Road Case β Inside Dimensions 119"L x 22"W x 15"H | 1 | $4,139 | 20% | $3,311 |
| 127301 | Adjustable Bar x5 β Simone Biles (Purple) | 1 | $1,420 | 20% | $1,136 |
| T20101 | End Deck Safety Platform (EA) β Eurotramp | 1 | $1,250 | 20% | $1,000 |
| T89500 | Spotting Mat β Eurotramp, 74CM/H (5" x 133CM/39" x 14CM/5") | 4 | $2,095 | 55% | $1,025 |
| T20965 | Wedge Only for Safety Mat β Competition | 1 | $1,090 | 55% | $491 |
| TE100V95 | Eurotramp MIA Trampoline | 1 | $40 | 50% | $20 |
| TE100V5 | Spring Cup for Ultimate, Grand Master and Master | 54 | $40 | 50% | $20 |
| TE131 | Trampoline Spring β Eurotramp Grand Master | 1 | $37 | 50% | $19 |
| TE131 | Trampoline Spring β Eurotramp, EBRForce10 for Corner 25MM | 15 | $37 | 50% | $19 |
| VB-500 | Volleyball Folding Judge Stand | 1 | $1,007 | 20% | $806 |
| VB-600 | Volleyball Folding Judge Stand | 1 | $1,007 | 20% | $806 |
| VE-1 | Victory Electrostatic Backpack Sprayer | 2 | $3,448 | 20% | $2,758 |
| Item No. | Description | Qty | Retail Price | % Off | Demo Price |
|---|---|---|---|---|---|
| 1101 | Universal Beam Clamp | 4 | $119 | 20% | $95 |
| 1000315 | Hook Plate (Socket) (EA) | 1 | $139 | 20% | $111 |
| 2003545 | Side Floor Panel (Board) #3 "Moscow" Floor β 2400X1000 | 19 | $454 | 20% | $363 |
| 244 | Puzzle Foam β Individual Piece Puzzle Cut | 10 | $13 | 20% | $10 |
| 3241105-06 | JFK Upright Set | 1 | $1,423 | 20% | $1,138 |
| 305, 360 | Beam Replacement Spring | 1 | Call for Pricing | ||
| 3241655 | Replacement Spring for Springboard "Moscow 5" (Soft) 1411T04 | 1 | Call for Pricing | ||
| 3241675 | Velcro for Moscow Landing Mat β 14CM x 120CM Length | 32 | $40 | 20% | $32 |
| 3241855 | Velcro for Moscow Landing Mat β 14CM x 120CM Length | 32 | $40 | 20% | $32 |
| 3241005 | Velcro for Moscow Landing Mat β 14CM x 280CM Length | 65 | $65 | 20% | $52 |
| 4741006 | Velcro for Moscow Landing Mat β 14CM x 120CM Length | 32 | $40 | 20% | $32 |
| 476G | Cover for Moscow Landing Mat β 7"x10" | 1 | $65 | 20% | $52 |
| 600/16 | Spool Type Winch | 1 | $207 | 20% | $166 |
| GWS-VJ-JFK | Spring Covered with DVB-JFK | 1 | $46 | 20% | $37 |
| GPM51032G | Cover for GPM51032 | 1 | $795 | 20% | $636 |
| P131 | Spotting Wrist Handle | 1 | $207 | 20% | $166 |
| SPRING-WOMS | Women's Springboard Handle | 1 | $207 | 20% | $166 |
| P131 | Training Blade Assembly | 1 | $207 | 20% | $166 |
| Item No. | Description | Qty | Retail Price | % Off | Demo Price |
|---|---|---|---|---|---|
| 1384214 | H-Bar & 1384024 Rings Portable Kit Channel Weldment | 1 | $94 | 20% | $75 |
| 121,119 | SAG Portable Kit Extension Brace Assembly | 4 | $94 | 20% | $75 |
| 121,139 | SAG Portable Kit Extension Brace Assembly | 4 | $94 | 20% | $75 |
| 121,140 | SAG Portable Kit Weight Plate Assembly | 3 | $193 | 20% | $154 |
| 127-SM | Small Weight Kit Cover (Set of 4) | 3 | $100 | 20% | $80 |
| 1384214-55 | Kit Center Frame for 1384214 H-Bar (95") | 3 | $193 | 20% | $154 |
| 1384214-56 | Kit Center Frame for 1384214 H-Bar (95") | 3 | $193 | 20% | $154 |
| 1384214-58 | Kit Center Frame for 1384214 H-Bar (95") | 3 | $193 | 20% | $154 |
| WS-1 | Portable Kit Weight Box (S) β Set of 4, 25"x21"x14", 1,200 LB | 8 | $8,328 | 20% | $6,662 |
| WS-VL1-W1 | Portable Vault Table Tray | 1 | $207 | 20% | $166 |
Our selection of clearance products is regularly changing. All products are available in limited quantities and are distributed on a first-come, first-served basis. These items are offered in their current condition, and we do not provide refunds, accept returns, or offer warranties.
All items are to be assumed in "demo condition" and encompass overruns, canceled orders, items with minor freight damage that have been repaired, or products with slight cosmetic imperfections. All these items are fully operational. Please make sure to confirm your order with a SPIETH Representative before submitting payment and confirming with your customer.