| Item No. | Description | Qty | Retail Price | % Off | Demo Price |
|---|---|---|---|---|---|
| 1490372 | TRAINER PLATFORM "CLUB" FOR RINGS (LONG PLATFORM) | 1 | $ 4,330 | 20% | $ 3,464 |
| 1495295 | SECURA LIGHT TRAMPOLINE SPOTTING MAT | 5 | $ 850 | 20% | $ 680 |
| 159-13 | 13MX13M FLOOR SKIRT - BLUE (COMPLETE SET) | 1 | $ 513 | 20% | $ 410 |
| 1760951 | TENSION CONTROL SYSTEM WITH BATTERIES | 1 | $ 1,400 | 20% | $ 1,120 |
| 177-125F | VAULT RUNWAY 3'X84'X1-3/8" FLEXICUT - BLUE | 3 | $ 1,488 | 50% | $ 744 |
| 2202205 | SPIETH FIBREGLASS RAIL FOR FREESTANDING UNEVEN BAR | 3 | $ 991 | 20% | $ 793 |
| 225A | SACI LOW BEAM LEGS ASSEMBLY - PAIR (2017) | 1 | $ 224 | 20% | $ 179 |
| 2511263 | PAIR OF RINGS FOR STILL RING FRAME | 1 | $ 2,530 | 20% | $ 2,024 |
| 355-105-JFK | RING FRAME ADJUSTING TUBES(WITH RINGS AND STRAPS)-JFK SERIES | 1 | $ 540 | 20% | $ 432 |
| 3900100 | CARPET/EVA FOAM ROLL - 14X2mX2cm - MOSCOW BLUE | 2 | $ 4,529 | 20% | $ 3,623 |
| 410V4S | LANDING MAT 4'X10'X20CM - VELCRO 4 SIDES | 16 | $ 955 | 50% | $ 478 |
| 415V4S | LANDING MAT 57"X120"X20CM - VELCRO 4 SIDES | 8 | $ 988 | 50% | $ 494 |
| 417 | TRAINING MAT 5'X10'X8" | 1 | $ 1,473 | 20% | $ 1,178 |
| 417T | TRAINING MAT 5'X10'X8" - TAPERED END | 2 | $ 1,712 | 20% | $ 1,370 |
| 419 | TRAINING MAT 7'X10'X4" | 2 | $ 1,161 | 20% | $ 929 |
| 420B | THROW MAT 2mX2.5mX10cm | 1 | $ 753 | 20% | $ 602 |
| 428HV4S | LANDING MAT 6X8X20CM NF VP4S | 3 | $ 2,150 | 20% | $ 1,720 |
| 435V4S | LANDING MAT - VINYL - 7.5'X12'X12CM - VELCRO 4 SIDES | 1 | $ 2,233 | 20% | $ 1,786 |
| 446 | STING MAT 4'X6'X2" | 8 | $ 911 | 20% | $ 729 |
| 448AS | TRAINING MAT 5'X10'X4" - ANTI-SKID BOTTOM | 4 | $ 967 | 20% | $ 774 |
| 455-4 | LEVEL 3 VAULT MAT WITH YELLOW BOUNDARY LINE 5'X10'X4" | 4 | $ 915 | 20% | $ 732 |
| 456-55TOP | VAULT MAT SYSTEM - 5'X5'X8" CURVED TOP MAT WITH VAULT COVER | 1 | $ 1,015 | 20% | $ 812 |
| 456-TOP | VAULT MAT SYSTEM - 5'X10'X8" CURVED TOP MAT WITH VAULT COVER | 5 | $ 1,745 | 20% | $ 1,396 |
| 5002-119 | BLACK COLUMN PADDING FOR 5002 VAULT TABLE | 1 | $ 168 | 20% | $ 134 |
| 5005-100 | VAULT RUNWAY PLATFORM | 3 | $ 1,198 | 20% | $ 958 |
| 5005-300 | VAULT SAFETY ZONE - NON-FOLD | 1 | $ 788 | 20% | $ 630 |
| 5182-411 | INTERNATIONAL SUPPLEMENTARY MAT 2MX2MX10CM V4S | 2 | $ 795 | 20% | $ 636 |
| 5182-419 | INTERNATIONAL SUPPLEMENTARY MAT 2MX4MX10CM V4S | 11 | $ 1,097 | 20% | $ 878 |
| 5184-021 | FIG SPECS 20CM LANDING MAT 1M X 2M | 5 | $ 870 | 50% | $ 435 |
| 5184-023 | FIG SPECS 20CM LANDING MAT 2M X 3M | 4 | $ 2,339 | 50% | $ 1,170 |
| 5184-113L | FIG SPECS 20CM LANDING MAT - 1M X 1.35M - LEFT VELCRO PLACEMENT | 8 | $ 800 | 75% | $ 200 |
| 5184-113R | FIG SPECS 20CM LANDING MAT - 1M X 1.35M - RIGHT VELCRO PLACEMENT | 9 | $ 800 | 75% | $ 200 |
| 5184-600 | SET OF LANDING MATS FOR HORIZONTAL BAR - VINYL (1384214) - 12MX3MX20CM) | 1 | $ 15,181 | 20% | $ 12,145 |
| 5184-BEAML | FIG SPECS 20CM LANDING MAT 2M X 2.5M with CUTOUTS FOR BEAM LEGS (WARNING LABEL ONLY) | 4 | $ 2,250 | 75% | $ 563 |
| 5184-BEAMR | FIG SPECS 20CM LANDING MAT 2M X 2.5M with CUTOUTS FOR BEAM LEGS (WARNING LABEL & SPIETH LABEL) | 4 | $ 2,250 | 75% | $ 563 |
| 5184-HBAR | FIG SPECS LANDING MAT WITH CUTOUTS FOR INTERNATIONAL LINE HORIZONTAL | 4 | $ 3,250 | 20% | $ 2,600 |
| 5185-100 | SET OF LANDING MATS FOR POMMEL HORSE - VINYL (1406104) - 4MX4MX10CM | 1 | $ 5,656 | 20% | $ 4,525 |
| 5191-000 | CHALK BOWL WITH STAND | 8 | $ 425 | 20% | $ 340 |
| 5191-000-001 | CHALK BOWL STAND ASSEMBLY FOR #5191-000 | 10 | $ 415 | 20% | $ 332 |
| 5191-010 | CHALK BOWL WITHOUT STAND | 10 | $ 97 | 20% | $ 78 |
| 602-1403110A | MELBOURNE P BARS MIDDLE MAT | 2 | $ 1,910 | 20% | $ 1,528 |
| 602-1403110B | MELBOURNE P BARS CENTRE MAT | 2 | $ 330 | 20% | $ 264 |
| 602-1403110C | MELBOURNE P BARS CENTRE MAT TOP | 1 | $ 725 | 20% | $ 580 |
| 602-1403110D | MELBOURNE P BARS SIDE MAT SHORT | 2 | $ 1,160 | 20% | $ 928 |
| 602-1403110E | MELBOURNE P BARS SIDE MAT LONG | 2 | $ 1,300 | 20% | $ 1,040 |
| BAB-BMK | BigAirBag BASIC MAINTENANCE KIT | 1 | $ 647 | 20% | $ 518 |
| BAB-GYM | GYMNASTICS BIG AIR BAG – MEDIUM- 16 X 10 X 3’ | 1 | $ 19,637 | 20% | $ 15,710 |
| BAB-GYM-STS | GYMNASTICS BigAirBag - SATIN TOP SHEET FOR # BAB-GYM (15'X11'X3') | 1 | $ 2,121 | 20% | $ 1,697 |
| BAB-PFA | BigAirBag POWER FAILURE ALARM (BLOWER ALARM) | 1 | $ 4,317 | 20% | $ 3,454 |
| C606I/00018 | CUSTOM 20CM BEAM LEG BASE PAD (PR) - SINGLE CUT-OUT - 7.5'X11'' - MODIFIED VERSION OF THE 606I FOR MEETS |
2 | $ 625 | 20% | $ 500 |
| CLEVIS-8 | 8' POLARIS QUAD BAR CLEVIS RAIL | 3 | $ 1,293 | 20% | $ 1,034 |
| CLM12/00131 | CUSTOM 12 CM LANDING MAT - 7.5'X4' VELCRO 2 SIDES | 2 | $ 944 | 20% | $ 755 |
| CLM20/00034 | CUSTOM 1MX1.35MX20 CM LANDING MAT LEFT | 1 | $ 800 | 20% | $ 640 |
| CLM20/00211 | CUSTOM 20CM LANDING MAT - 48" x 27" CORNER MAT FOR BEAM - VP4S ON TOP - MEETS CANADA |
8 | $ 500 | 20% | $ 400 |
| CVBN/00002 | CUSTOM VOLLEYBALL NET (28 FOOT VOLLEYBALL NET) | 3 | $ 400 | 20% | $ 320 |
| DR-7x14_AFRAME_ED | GMU COMP. SIZE END DECK FRAME W.BED | 8 | $ 1,425 | 50% | $ 713 |
| DR-7x14_AFRAME_EXT | GMU COMP. SIZE END DECK MAT EXTENSION | 14 | $ 535 | 50% | $ 268 |
| DR-EDMN80119 | END DECK SAFETY MAT - REBOUND | 7 | $ 4,678 | 20% | $ 3,742 |
| EB-MPM | MULTI-PURPOSE MAT - ELLIE BLACK | 1 | $ 447 | 20% | $ 358 |
| H5034-06 | VOLLEYBALL TOURNAMENT NET 3MM | 1 | $ 305 | 20% | $ 244 |
| NL-BAR | ADJUSTABLE BAR 3' X 5' - NASTIA LIUKIN (PINK) | 2 | $ 495 | 50% | $ 248 |
| S1740115 | MINI AIR BLOWER FOR AIRMAT PRODUCTS | 1 | $ 284 | 20% | $ 227 |
| SAVB303A | 3" ALUMINUM VOLLEYBALL END POST ONLY - SPIETH AMERICA | 4 | $ 1,630 | 20% | $ 1,304 |
| SB-BAR | ADJUSTABLE BAR 3' X 5' - SIMONE BILES (PURPLE) | 1 | $ 495 | 20% | $ 396 |
| SB-FBBRADJ | BEAM BRACES ADJUSTABLE - SIMONE BILES | 1 | $ 245 | 20% | $ 196 |
| ST-LADDER | SHINOBI TRAINING SALMON LADDER | 1 | $ 270 | 20% | $ 216 |
| T26200 | LANDING ZONE FOR T23200 ULTIMATE DOUBLE MINI | 2 | $ 19,462 | 50% | $ 9,731 |
| T27301 | END DECK SAFETY PLATFORM (EA) -EUROTRAMP | 2 | $ 2,940 | 50% | $ 1,470 |
| T28001 | END DECK SAFETY MAT - EUROTRAMP - WITH ATTACHABLE WEDGE (FIG APPROVED) | 4 | $ 5,098 | 50% | $ 2,549 |
| T28600 | SPOTTNG MAT - EUROTRAMP - 164CM(5'5")X 113CM(3'9") X 14CM(5.5") (FIG APPROVED) | 3 | $ 2,055 | 50% | $ 1,028 |
| T28901 | WEDGE ONLY FOR SAFETY MAT "COMPETITION" | 4 | $ 1,080 | 50% | $ 540 |
| T03150 | TRAMPOLINE JUMPING BED | 3 | $ 20,787 | 50% | $ 10,393 |
| TE10095 | SPRING CLIP FOR ULTIMATE, GRAND MASTER AND MASTER | 7 | CALL FOR PRICING | ||
| TE31130 | TRAMPOLINE SPRING - EUROTRAMP - 258mm X 39mm | 431 | CALL FOR PRICING | ||
| TE31131 | TRAMPOLINE SPRING - EUROTRAMP - ENFORCED FOR CORNER 258mm X 39mm | 30 | CALL FOR PRICING | ||
| TE42103 | TRAMPOLINE FRAME ONLY - EUROTRAMP ULTIMATE 7 X 14 | 3 | CALL FOR PRICING | ||
| TE53110 | LIFTING ROLLER STAND FOR T03150 - EUROTRAMP | 6 | CALL FOR PRICING | ||
| TE26410 | TRAMPOLINE JUMPING BED - EUROTRAMP - ULTIMATE 4X4mm | 1 | CALL FOR PRICING | ||
| TE31103 | E31103 STEEL SPRING 28.5X235MM | 253 | CALL FOR PRICING | ||
| VB-600 | VOLLEYBALL FOLDING JUDGE STAND | 1 | $ 1,807 | 20% | $ 1,446 |
| VP300ESK | VICTORY ELECTROSTATIC BACKPACK SPRAYER | 1 | $ 5,044 | 50% | $ 2,522 |
| Item No. | Description | Qty | Retail Price | % Off | Demo Price |
|---|---|---|---|---|---|
| 110I | UNIVERSAL BEAM CLAMP | 1 | $ 336 | 20% | $ 269 |
| 122 | HOOK PLATE SOCKET (EA) | 4 | $ 139 | 20% | $ 111 |
| 2203515 | SPRING WITH RETAINER CAP MOSCOW FLOOR | 208 | $ 4 | 20% | $ 3 |
| 2203545 | SIDE FLOOR PANEL (BOARD) #3 ("MOSCOW" FLOOR - 2400X1000) - BOARD ASSEMBLED c/w T-NUTS & SPRING RETAINERS CAPS/MOUNTING BOLTS | 1 | $ 454 | 20% | $ 363 |
| 2204130 | VENEER RAIL FOR UNEVEN BARS "MUNICH" | 3 | $ 685 | 20% | $ 548 |
| 2204765 | TIGHTENING HANDLE, COMPLETE WITH CLAMP (SERVICE KIT ERGOJET) | 1 | $ 374 | 20% | $ 299 |
| 3129079 | SPRING, GAS ("PEGASES" AND "ERGOJET") | 1 | $ 133 | 20% | $ 106 |
| 3241105-00 | PUZZLE-FOAM - INDIVIDUAL PIECE PUZZLE CUT | 9 | $ 130 | 20% | $ 104 |
| 334J | SPRINGBOARD - ACCELERATOR LITE | 3 | $ 949 | 20% | $ 759 |
| 355-351 | JFK UPRIGHT (PR) | 1 | $ 1,423 | 20% | $ 1,138 |
| 355-360 | JFK CROSS TUBE ASSEMBLY | 1 | $ 48 | 20% | $ 38 |
| 4141180 | REPLACEMENT SPRING FOR SPRINGBOARD "MOSCOW 5" (SOFT) 1411704 - SILVER | 1 | $ 29 | 20% | $ 23 |
| 427H | LANDING MAT - VINYL - 6'X7.5'X20CM - VELCRO ENDS ONLY | 2 | $ 1,563 | 20% | $ 1,250 |
| 427Q | LANDING MAT - VINYL - 3'X7.5'X20CM - VELCRO ENDS ONLY | 4 | $ 1,042 | 20% | $ 834 |
| 427QV4S | LANDING MAT - VINYL - 3'X7.5'X20CM - VELCRO 4 SIDES | 3 | $ 1,042 | 20% | $ 834 |
| 428VF | 8' VELCRO FLAP | 8 | $ 86 | 20% | $ 69 |
| 435C | COVER ONLY FOR 435 | 1 | $ 1,207 | 20% | $ 966 |
| 435VF | 12' VELCRO FLAP | 1 | $ 104 | 20% | $ 83 |
| 470C | COVER FOR TRAINING MAT 7'X10'8" | 1 | $ 655 | 20% | $ 524 |
| 5005-006-4VF | 4' VELCRO FLAP (FOR 4' WIDE VAULT TABLE BASE PAD) | 3 | $ 90 | 20% | $ 72 |
| 5121-335-000 | CRANK ADJUSTABLE BEAM 12' - TOP ONLY | 2 | $ 4,430 | 20% | $ 3,544 |
| 5191-000-025 | CHALK BOWL TRAY | 7 | $ 215 | 20% | $ 172 |
| 600019 | SPOOL TYPE WINCH | 1 | $ 477 | 20% | $ 382 |
| CVB-1C-JFK | ZIPPERED COVER FOR CVB-1-JFK | 1 | $ 1,462 | 20% | $ 1,170 |
| DR-DMT-BA | REBOUND PRODUCTS "BUNGEE ASSEMBLY" FOR DOUBLE-MINI TRAMPOLINE - SET OF FOUR | 1 | $ 780 | 50% | $ 390 |
| GPM51032C | COVER FOR GPM51032 | 1 | $ 797 | 20% | $ 638 |
| P113-39A | REPLACEMENT CRANK HANDLE | 3 | $ 85 | 20% | $ 68 |
| SB-FBTOP | FLOOR BALANCE BEAM TOP ONLY - SIMONE BILES | 5 | $ 245 | 20% | $ 196 |
| ST-STPC | SHINOBI TRAINING SLANTED STEP COVER 24"X24"X21" | 3 | $ 152 | 20% | $ 122 |
| Item No. | Description | Qty | Retail Price | % Off | Demo Price |
|---|---|---|---|---|---|
| 107-305 | 1384214 H-BAR & 1384034 RINGS PORTABLE KIT CHANNEL WELDMENT | 3 | $ 228 | 20% | $ 182 |
| 121-119 | SACI PORTABLE KIT EXTENSION BRACE ASSEMBLY | 4 | $ 94 | 20% | $ 75 |
| 121-120 | SACI PORTABLE KIT WEIGHT EXTENSION ASSEMBLY | 7 | $ 198 | 20% | $ 158 |
| 121-305 | SACI PORTABLE KIT CHANNEL ASSEMBLY - U-BAR/GVA H-BAR & RINGS | 2 | $ 133 | 20% | $ 106 |
| 121-51 | PORTABLE KIT CENTRE FRAME (91") - NEW | 2 | $ 69 | 20% | $ 55 |
| 127-SM | SMALL WEIGHT KIT COVER (SET OF 4) | 4 | $ 100 | 20% | $ 80 |
| 1384034-56 | PORTABLE KIT CENTER FRAME FOR 1384034 BERLIN RINGS (114.5") | 2 | $ 120 | 20% | $ 96 |
| 1384214-56 | PORTABLE KIT CENTER FRAME FOR 1384214 H-BAR (85") | 1 | $ 120 | 20% | $ 96 |
| 5141-WP | POMMEL HORSE WEIGHT PLATE | 3 | $ 418 | 20% | $ 334 |
| WS-1 | PORTABLE KIT WEIGHT BOXES (SET OF 4) - 25"X25"X14", 1,200 LBS per box | 1 | $ 8,824 | 20% | $ 7,059 |
| WS-VLT-WB | WEIGHT BLOCK - 1-1/4"X8"X12" | 6 | $ 140 | 20% | $ 112 |
| SP1 | APPARATUS ROAD CASE - INSIDE DIMENSIONS 118" L X 22" W X 15. | 1 | $ 4,139 | 20% | $ 3,311 |
| 5101-141-302 | ALL-AMERICAN UNEVEN BARS LONG UPRIGHT ASSEMBLY - LEFT: SLOT TO LEFT SIDE OF HANDLES (EA) - 2022 DESIGNS | 2 | CALL FOR PRICING | ||
| 5101-301 | ALL-AMERICAN UNEVEN BARS LONG UPRIGHT ASSEMBLY - RIGHT: SLOT TO RIGHT SIDE OF HANDLES (EA) | 1 | CALL FOR PRICING | ||
| 5101-302 | ALL-AMERICAN UNEVEN BARS LONG UPRIGHT ASSEMBLY - LEFT: SLOT TO LEFT SIDE OF HANDLES (EA) | 1 | CALL FOR PRICING | ||
| SSVB303S | 3" STEEL VOLLEYBALL POST ASSEMBLY - SCHELDE SPORTS | 1 | $ 1,010 | 20% | $ 808 |
Our selection of clearance products is regularly changing. All products are available in limited quantities and are distributed on a first-come, first-served basis. These items are offered in their current condition, and we do not provide refunds, accept returns, or offer warranties.
All items are to be assumed in "demo condition" and encompass overruns, canceled orders, items with minor freight damage that have been repaired, or products with slight cosmetic imperfections. All these items are fully operational. Please make sure to confirm your order with a SPIETH Representative before submitting payment and confirming with your customer.